Hammer: Difference between revisions
add categories |
No edit summary |
||
Line 7: | Line 7: | ||
Its main purpose is to unfreeze other tees and manipulate their movement. | Its main purpose is to unfreeze other tees and manipulate their movement. | ||
When hitting another tee, the fire delay is 320ms. | |||
== General Information == | |||
As the only melee weapon, the hammer has a relatively short range. | |||
Any tees hit by its generous hitbox will: | |||
* Get unfrozen. | |||
* Get pushed away from the hammering tee. | |||
The range of the hammer allows you to just barely hit tees behind a 1 tile thick wall. | |||
(TODO: Add videos here) | |||
{| class="wikitable" | |||
|+Wall hammer | |||
! | |||
!Left | |||
!Not moving | |||
!Right | |||
|- | |||
|Without jump | |||
|[[File:Hammer-left-nojump.mp4]] | |||
|[[File:Hammer-nomovement-nojump.mp4]] | |||
|[[File:Hammer-right-nojump.mp4]] | |||
|- | |||
|With jump | |||
|[[File:Hammer-left-jump.mp4]] | |||
|[[File:Hammer-nomovement-jump.mp4]] | |||
|[[File:Hammer-right-jump.mp4]] | |||
|} | |||
{| class="wikitable" | |||
!Result | |||
!Left | |||
!Not moving | |||
!Right | |||
!Jump height | |||
|- | |||
|Without jumping | |||
|2#11 | |||
|1#22 | |||
|4#12 | |||
|2#00 | |||
|- | |||
|Jumping | |||
|2#23 | |||
|1#28 | |||
|5#03 | |||
|5#22 | |||
|} | |||
[[Category:Hammer]] | [[Category:Hammer]] | ||
[[Category:Weapon]] | [[Category:Weapon]] |
Revision as of 09:50, 12 January 2021
The Hammer is a melee, semi-automatic weapon.
It is one of the 2 always accessible weapons, and it is probably the one you will be using the most.
Its main purpose is to unfreeze other tees and manipulate their movement.
When hitting another tee, the fire delay is 320ms.
General Information
As the only melee weapon, the hammer has a relatively short range.
Any tees hit by its generous hitbox will:
- Get unfrozen.
- Get pushed away from the hammering tee.
The range of the hammer allows you to just barely hit tees behind a 1 tile thick wall.
(TODO: Add videos here)
Left | Not moving | Right | |
---|---|---|---|
Without jump | |||
With jump |
Result | Left | Not moving | Right | Jump height |
---|---|---|---|---|
Without jumping | 2#11 | 1#22 | 4#12 | 2#00 |
Jumping | 2#23 | 1#28 | 5#03 | 5#22 |